Bears QBs drafted since 1960
Here they are in all their glory. Not corrected for immediately traded, etc.
Data from NFL.com and drafthistory.com
Data from NFL.com and drafthistory.com
year | pos | Name | College |
---|---|---|---|
2005 | 106 | Kyle Orton | Purdue |
2004 | 148 | Craig Krenzel | Ohio State |
2003 | 22 | Rex Grossman | Florida |
2002 | none | ||
2001 | none | ||
2000 | none | ||
1999 | 12 | Cade McNown | UCLA |
1998 | 232 | Moses Moreno | Colorado State |
1997 | none | ||
1996 | none | ||
1995 | none | ||
1994 | none | ||
1993 | none | ||
1992 | 107 | Will Furrer | Virginia Tech |
1991 | 190 | Paul Justin | Arizona State |
1990 | 63 | Peter Tom Willis | Florida State |
1989 | 192 | Brent Snyder | Utah State |
1988 | none | ||
1987 | 26 | Jim Harbaugh | Michigan |
1986 | none | ||
1985 | none | ||
1984 | 244 | Mark Casale | Montclair State |
1983 | none | ||
1982 | 5 | Jim McMahon | Brigham Young |
1981 | 260 | Tim Clifford | Indiana |
1980 | 242 | Turk Schonert | Stanford |
1979 | none | ||
1978 | none | ||
1977 | 140 | Vince Evans | USC |
1976 | none | ||
1975 | 135 | Bob Avellini | Maryland |
1974 | 186 | Alan Chadwick | East Tennessee State |
420 | Craig Holland | Texas-Arlington | |
1973 | 33 | Gary Huff | Florida State |
1972 | 167 | Jim Fassel | Long Beach State |
1971 | 167 | Buddy Lee | Louisiana State |
376 | Ron Maciejowski | Ohio State | |
1970 | 131 | Bob Cutburth | Oklahoma State |
1969 | 41 | Bob Douglass | Kansas |
1968 | none | ||
1967 | 142 | Virgil Carter | Brigham Young |
1966 | 107 | Ron Meyer | South Dakota State |
1965 | 228 | Tom LaFramboise | Louisville |
1964 | 112 | Larry Rakestraw | Georgia |
1963 | 81 | Dave Mathieson | Washington State |
1962 | none | ||
1961 | 160 | Howard Dyer | Virginia Military Inst |
257 | Ben Charles | South Carolina | |
1960 | 32 | Don Meredith | Southern Methodist |
57 | Dick Norman | Stanford |
0 Comments:
Post a Comment
<< Home